Jade Investments Group, LLC
| Account: 2088182543 |
Name: My Best Robots |
Currency: USD |
2010 March 4, 16:01 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 6955023 | 2010.02.11 13:43 | balance | Deposit | 1 000.00 |
| 7079363 | 2010.02.15 23:29 | buy | 0.10 | eurusdjfx | 1.35932 | 1.35622 | 1.36532 | 2010.02.16 00:29 | 1.36018 | -0.50 | 0.00 | 0.00 | 8.60 |
| 7324551 | 2010.02.23 08:40 | sell | 0.10 | eurusdjfx | 1.36782 | 1.35486 | 1.34784 | 2010.02.24 03:05 | 1.35486 | -0.50 | 0.00 | -0.03 | 129.60 |
| 7350523 | 2010.02.23 22:00 | buy | 0.10 | eurusdjfx | 1.35021 | 1.34613 | 1.35519 | 2010.02.23 22:31 | 1.35133 | -0.50 | 0.00 | 0.00 | 11.20 |
| 7350546 | 2010.02.23 22:00 | buy | 0.10 | eurusdjfx | 1.35021 | 1.34613 | 1.35521 | 2010.02.23 22:31 | 1.35131 | -0.50 | 0.00 | 0.00 | 11.00 |
| 7379750 | 2010.02.24 22:10 | sell | 0.10 | eurusdjfx | 1.35367 | 1.36263 | 1.34911 | 2010.02.24 23:35 | 1.35350 | -0.50 | 0.00 | -0.08 | 1.70 |
| 7381783 | 2010.02.24 22:43 | sell | 0.10 | eurusdjfx | 1.35417 | 1.36264 | 1.34947 | 2010.02.24 23:44 | 1.35369 | -0.50 | 0.00 | -0.08 | 4.80 |
| 7383184 | 2010.02.24 23:50 | sell | 0.10 | eurusdjfx | 1.35452 | 1.36240 | 1.34852 | 2010.02.25 01:09 | 1.35401 | -0.50 | 0.00 | 0.00 | 5.10 |
| 7383229 | 2010.02.24 23:50 | sell | 0.10 | eurusdjfx | 1.35433 | 1.36240 | 1.34852 | 2010.02.25 01:10 | 1.35406 | -0.50 | 0.00 | 0.00 | 2.70 |
| 7410052 | 2010.02.25 23:56 | buy | 0.10 | eurusdjfx | 1.35394 | 1.34673 | 1.35994 | 2010.02.26 01:06 | 1.35408 | -0.50 | 0.00 | 0.00 | 1.40 |
| 7410053 | 2010.02.25 23:56 | buy | 0.10 | eurusdjfx | 1.35394 | 1.34673 | 1.35994 | 2010.02.26 01:06 | 1.35408 | -0.50 | 0.00 | 0.00 | 1.40 |
| 7410135 | 2010.02.25 23:57 | buy | 0.10 | eurusdjfx | 1.35392 | 1.34503 | 1.35892 | 2010.02.26 01:06 | 1.35448 | -0.50 | 0.00 | 0.00 | 5.60 |
| 7410136 | 2010.02.25 23:57 | buy | 0.10 | eurusdjfx | 1.35392 | 1.34503 | 1.35892 | 2010.02.26 01:06 | 1.35448 | -0.50 | 0.00 | 0.00 | 5.60 |
| 7429996 | 2010.02.26 16:37 | sell | 0.10 | eurusdjfx | 1.36393 | 1.36391 | 1.34398 | 2010.03.01 10:10 | 1.36391 | -0.50 | 0.00 | -0.03 | 0.20 |
| 7449503 | 2010.03.01 10:12 | sell | 0.10 | eurusdjfx | 1.36465 | 1.35130 | 1.34468 | 2010.03.01 17:16 | 1.35130 | -0.50 | 0.00 | 0.00 | 133.50 |
| 7456528 | 2010.03.01 13:59 | buy | 0.10 | eurusdjfx | 1.35085 | 1.35277 | 1.37088 | 2010.03.02 02:08 | 1.35277 | -0.50 | 0.00 | -0.04 | 19.20 |
| 7474026 | 2010.03.01 23:27 | sell | 0.10 | eurusdjfx | 1.35696 | 1.36549 | 1.35195 | 2010.03.01 23:34 | 1.35593 | -0.50 | 0.00 | 0.00 | 10.30 |
| 7474027 | 2010.03.01 23:27 | sell | 0.10 | eurusdjfx | 1.35696 | 1.36549 | 1.35195 | 2010.03.01 23:34 | 1.35593 | -0.50 | 0.00 | 0.00 | 10.30 |
| 7522123 | 2010.03.03 01:38 | sell | 0.10 | eurusdjfx | 1.36452 | 1.36451 | 1.34451 | 2010.03.03 10:07 | 1.36451 | -0.50 | 0.00 | 0.00 | 0.10 |
| |
-9.00 |
0.00 |
-0.26 |
362.30 |
| Closed P/L: |
353.04 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
353.04 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 353.04 |
Equity: |
1 353.04 |
Free Margin: |
1 353.04 |