<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Signals</title>
	<atom:link href="http://www.brainforexsignals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainforexsignals.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 19:43:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Signals Content</title>
		<link>http://www.brainforexsignals.com/21/forex-signals-content/</link>
		<comments>http://www.brainforexsignals.com/21/forex-signals-content/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:43:46 +0000</pubDate>
		<dc:creator>Nathan Loury</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.brainforexsignals.com/?p=21</guid>
		<description><![CDATA[So sorry for the lack of posts lately! I&#8217;ve been on vacation for the past 3 months and not doing a lot of work&#8230; there should be some more forex signals content coming soon, keep watching this blog for details!
]]></description>
			<content:encoded><![CDATA[<p>So sorry for the lack of posts lately! I&#8217;ve been on vacation for the past 3 months and not doing a lot of work&#8230; there should be some more forex signals content coming soon, keep watching this blog for details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainforexsignals.com/21/forex-signals-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Minute Video: Hourly Forex Pivot Point Technique</title>
		<link>http://www.brainforexsignals.com/7/20-minute-video-hourly-forex-pivot-point-technique/</link>
		<comments>http://www.brainforexsignals.com/7/20-minute-video-hourly-forex-pivot-point-technique/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:32:00 +0000</pubDate>
		<dc:creator>Nathan Loury</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://brainforexsignals.com/?p=7</guid>
		<description><![CDATA[20 Minute Video: Hourly Forex Pivot Point Technique]]></description>
			<content:encoded><![CDATA[<p><object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"></p><param name="src" value="http://video.google.com/googleplayer.swf?docid=2116078380367285611&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=2116078380367285611&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>
<p>Examples of how the price works within the pivot lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainforexsignals.com/7/20-minute-video-hourly-forex-pivot-point-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 Minute Video: Consolidation Area Projections and Different Types of Breakouts</title>
		<link>http://www.brainforexsignals.com/3/29-minute-video-consolidation-area-projections-and-different-types-of-breakouts/</link>
		<comments>http://www.brainforexsignals.com/3/29-minute-video-consolidation-area-projections-and-different-types-of-breakouts/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:27:49 +0000</pubDate>
		<dc:creator>Nathan Loury</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://brainforexsignals.com/?p=3</guid>
		<description><![CDATA[29 Minute Video: Consolidation Area Projections and Different Types of Breakouts]]></description>
			<content:encoded><![CDATA[<p><object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=6147738604753160433&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=6147738604753160433&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainforexsignals.com/3/29-minute-video-consolidation-area-projections-and-different-types-of-breakouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Minute Forex Video: When Markets Are Trading On News, News Announcenents Cause An Overshoot.</title>
		<link>http://www.brainforexsignals.com/19/20-minute-forex-video-when-markets-are-trading-on-news-news-announcenents-cause-an-overshoot/</link>
		<comments>http://www.brainforexsignals.com/19/20-minute-forex-video-when-markets-are-trading-on-news-news-announcenents-cause-an-overshoot/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:39:13 +0000</pubDate>
		<dc:creator>Nathan Loury</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.brainforexsignals.com/?p=19</guid>
		<description><![CDATA[20 Minute Forex Video: When Markets Are Trading On News, News Announcenents Cause An Overshoot.]]></description>
			<content:encoded><![CDATA[<p><embed id=VideoPlayback src=http://video.google.com/googleplayer.swf?docid=-7984087118927249233&#038;hl=en&#038;fs=true style=width:400px;height:326px allowFullScreen=true allowScriptAccess=always type=application/x-shockwave-flash> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainforexsignals.com/19/20-minute-forex-video-when-markets-are-trading-on-news-news-announcenents-cause-an-overshoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Minute video: Change Your System Based On News?</title>
		<link>http://www.brainforexsignals.com/17/30-minute-video-change-your-system-based-on-news/</link>
		<comments>http://www.brainforexsignals.com/17/30-minute-video-change-your-system-based-on-news/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:38:28 +0000</pubDate>
		<dc:creator>Nathan Loury</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.brainforexsignals.com/?p=17</guid>
		<description><![CDATA[30 Minute video: Change Your System Based On News?]]></description>
			<content:encoded><![CDATA[<p><embed id=VideoPlayback src=http://video.google.com/googleplayer.swf?docid=1598917845370061835&#038;hl=en&#038;fs=true style=width:400px;height:326px allowFullScreen=true allowScriptAccess=always type=application/x-shockwave-flash> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainforexsignals.com/17/30-minute-video-change-your-system-based-on-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36 Minute Video: Forex Signals</title>
		<link>http://www.brainforexsignals.com/15/36-minute-video-forex-signals/</link>
		<comments>http://www.brainforexsignals.com/15/36-minute-video-forex-signals/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:37:52 +0000</pubDate>
		<dc:creator>Nathan Loury</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brainforexsignals.com/?p=15</guid>
		<description><![CDATA[36 Minute Video: Forex Signals ]]></description>
			<content:encoded><![CDATA[<p><embed id=VideoPlayback src=http://video.google.com/googleplayer.swf?docid=-3024267830940376291&#038;hl=en&#038;fs=true style=width:400px;height:326px allowFullScreen=true allowScriptAccess=always type=application/x-shockwave-flash> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainforexsignals.com/15/36-minute-video-forex-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Minute video: Focus more on strategy, recap on the week.</title>
		<link>http://www.brainforexsignals.com/13/30-minute-video-focus-more-on-strategy-recap-on-the-week/</link>
		<comments>http://www.brainforexsignals.com/13/30-minute-video-focus-more-on-strategy-recap-on-the-week/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:37:05 +0000</pubDate>
		<dc:creator>Nathan Loury</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://brainforexsignals.com/?p=13</guid>
		<description><![CDATA[30 Minute video: Focus more on strategy, recap on the week.]]></description>
			<content:encoded><![CDATA[<p><embed id=VideoPlayback src=http://video.google.com/googleplayer.swf?docid=-2964951289259673722&#038;hl=en&#038;fs=true style=width:400px;height:326px allowFullScreen=true allowScriptAccess=always type=application/x-shockwave-flash> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainforexsignals.com/13/30-minute-video-focus-more-on-strategy-recap-on-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Minute video: Getting really precise with how you enter the market.</title>
		<link>http://www.brainforexsignals.com/11/21-minute-video-getting-really-precise-with-how-you-enter-the-market/</link>
		<comments>http://www.brainforexsignals.com/11/21-minute-video-getting-really-precise-with-how-you-enter-the-market/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:36:13 +0000</pubDate>
		<dc:creator>Nathan Loury</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://brainforexsignals.com/?p=11</guid>
		<description><![CDATA[21 Minute video: Getting really precise with how you enter the market.]]></description>
			<content:encoded><![CDATA[<p><object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=442575083414245384&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=442575083414245384&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>
<p>High formations, using it in conjunction with whats happening with  volume, to decide if the market has a probability of reversing. This  continues the discussion to use some of the analysis to get really  precise with how you&#8217;re entering the market. Revolves around the idea  that the professional money will give you the volume spikes on the  chart. Institutional money and retail money won&#8217;t give you that kind of  volume information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainforexsignals.com/11/21-minute-video-getting-really-precise-with-how-you-enter-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
